Browse
Product categories
Four families of concrete, batched at the same plants to the same standard. Pick the family that fits the job and we will fix the grade with you.
01
Standard Design Mixes
Design mix ready mix concrete from M10 to M50, batched to IS 456 and IS 10262.
9 products→
02
Fiber Reinforced Concrete
Steel and polypropylene fibre mixes for crack control in floors, ramps and hardstands.
4 products→
03
Specialty Concrete
Self-compacting, pumpable and pavement quality concrete for demanding placements.
1 product→
04
Decorative Concrete
Polished, stamped, coloured and stained concrete finishes cast in place.
0 products→
Reference
Grade quick reference
The full design mix range available from every Kapsha plant.
| Grade | 28-day strength | Typical application | Class |
|---|---|---|---|
| M10 | 10 N/mm² | PCC, levelling course, bedding under footings | Non-structural |
| M15 | 15 N/mm² | Plain cement concrete, flooring base, kerbs | Non-structural |
| M20 | 20 N/mm² | Residential slabs, columns, beams, boundary walls | Structural |
| M25 | 25 N/mm² | RCC slabs, footings, framed houses and shops | Structural |
| M30 | 30 N/mm² | Multi-storey RCC, water-retaining members, ramps | Structural |
| M35 | 35 N/mm² | Commercial towers, industrial floors, precast | High strength |
| M40 | 40 N/mm² | Bridges, heavy columns, transfer girders | High strength |
| M45 | 45 N/mm² | Infrastructure, precast and prestressed elements | High performance |
| M50 | 50 N/mm² | Runways, marine and prestressed structures | High performance |
Found your category?
Send the grade and quantity and we will confirm from the nearest plant.